Earlier this month, the American Council for an Energy Efficient Economy (ACEEE) published their state scorecard rankings. Out of a possible seven points in the building energy codes category, here is how each state fared:
7 Points | California, Illinois |
6.5 Points | Maryland, Oregon, Vermont, Washington |
6 Points | District of Columbia, Iowa, Massachusetts, Texas |
5.5 Points | Florida, Idaho, Minnesota |
5 Points | Connecticut, Kentucky, Montana, Nebraska, New York, Rhode Island |
4.5 Points | Alabama, Colorado, Delaware, Pennsylvania, West Virginia |
4 Points | Michigan, Nevada, New Hampshire, New Jersey, North Carolina, Virginia |
3.5 Points | Arkansas, Georgia, Utah |
3 Points | Guam, New Mexico, Ohio, Oklahoma, South Carolina |
2.5 Points | Mississippi, Puerto Rico, U.S. Virgin Islands, Wisconsin |
2 Points | Arizona, Hawaii, Indiana, Kansas, Louisiana, Maine, Wyoming |
1.5 Points | Alaska, Missouri, North Dakota, Tennessee |
0.5 Points | South Dakota |
And here is the tally of how many states received how many points: