Energy efficiency is in! But as demand for more stringent energy codes grows, so does the complexity of the codes process and the need for a broad coalition of stakeholders. For anyone new to codes, simply identifying the many actors involved can be a daunting task, much less finding opportunities for involvement. Even veteran code experts must stay up-to-date with the changing landscape. To help make sense of it all, BCAP has created the Energy Codes Universe!
Enforcement | Implementation | Adoption | Development |
BCAP | ● | ● | ● | ● |
ACEEE | ● | ● | ||
NRDC | ● | |||
IMT | ○ | ● | ● | ● |
EEI | ● | |||
EECC* | ● | ● | ||
NBI | ● | |||
USGBC | ○ | ○ | ● | ● |
Consumers Union | ● | ● | ||
Sierra Club | ● | |||
Environment America | ● | |||
ICLEI | ● | ● | ||
RECA* | ○ | ● | ||
RMI | ● | |||
AGA | ○ | |||
State Coalitions | ● | ● | ● | ○ |
ICC | ● | ● | ● | ● |
ASHRAE | ○ | ○ | ● | |
NEMA | ○ | ● | ||
NAIMA | ● | |||
Other manufacturers | ● | |||
PIMA | ● | |||
AHRI | ● | |||
NAHB | ● | ● | ||
NMHC | ● | |||
EEBA | ● | |||
AIA | ○ | ● | ● | ● |
NW Energy Code Group | ● | |||
SPEER | ○ | ● | ● | |
SWEEP | ○ | ● | ● | |
SEEA | ○ | ● | ● | |
MEEA | ○ | ● | ● | |
NEEA | ● | ● | ● | |
NEEP | ○ | ● | ● | |
Code Officials | ● | ● | ● | |
NASEO | ● | ● | ||
US Conf. of Mayors | ○ | ● | ||
Local governments | ● | ● | ● | |
State governments | ● | ● | ● | ● |
DOE | ● | ● | ● | ● |
Disclaimer: the intent of this resource is to include all of the participants in the energy codes process. However, we acknowledge the possibility of excluding deserving organizations. All omissions are inadvertent. If you believe that your organization merits recognition in the Energy Codes Universe, please contact us.
● Groups engaged in activity
○ Opportunities for involvement
* Coalition of organizations
Click on an organization above to learn more about their role in the energy codes universe.