Arizona | Colorado | DC | Florida | Idaho | Kansas | Maryland | Missouri | New Hampshire | North Dakota | Rhode Island | South Dakota | Texas | Washington | Wyoming
According to the International Code Council (ICC), the IgCC is currently in use or adopted in 14 states and the District of Columbia.
See also: ICC Adoptions by Jurisdiction
Arizona
Name | Type | Population | Current Energy Code | |||||
Avondale | City | 79,646 | 2012 IECC with amendments Effective July 3, 2013 |
|||||
Benson | City | 5,105 | 2006 IECC City of Benson Adopted Codes |
|||||
Buckeye | City | 59,470 | 2012 IECC for residential construction with a HERS compliance option | |||||
Bullhead City | City | 39,445 | 2006 IRC
|
|||||
Camp Verde | Town | 11,097 | 2012 IECC with amendments Adopted August 6, 2014; effective September 16, 2014 |
|||||
Carefree | Town | 3,487 | 2003 IECC applies to all construction regulated by the International Residential Code (IRC). Carefree AZ Code of Ordinances |
|||||
Casa Grande | City | 51,478 | 2012 IECC with amendments Effective August 6, 2014 |
|||||
Cave Creek | Town | 5,341 | 2009 IECC Adopted Buildings Codes in Cave Creek Adopted January 1, 2012 |
|||||
Chandler | City | 254,276 | 2015 IECC with amendments Effective July 1, 20162012 IECC with amendments Effective August 1, 2013 |
|||||
Clarkdale | Town | 4,122 | 2006 IECC with amendments Effective April 11, 2014 |
|||||
Cochise | County | 126,427 | 2012 IECC with amendments Effective June 1, 2015 |
|||||
Coconino | County | 139,097 | 2012 IECC with amendments Passed June 17, 2014; effective July 17, 2014 Building Permit Procedures and Minimum Plan Requirements for Residential Projects |
|||||
Coolidge | City | 12,297 | 2006 IECC Effective January 26, 2009 Current Codes | Resolution No. 09-05 |
|||||
Dewey-Humboldt | Town | 3,951 | 2006 IECC with amendments Passed and adopted March 17, 2009 Ordinance No.09-48 |
|||||
Douglas | City | 16,744 | 2006 IECC Title 15: Buildings and Construction |
|||||
El Mirage | City | 33,532 | 2012 IECC with amendments Effective July 1, 2013 |
|||||
Flagstaff | City | 68,785 | 2009 IECC with amendments | |||||
Florence | Town | 26,912 | 2006 IECC Effective November 15, 2007 |
|||||
Fountain Hills | Town | 23,573 | 2006 IECC with amendments Effective November 21, 2013 |
|||||
Gilbert | Town | 239,277 | 2012 IECC (voluntary only) 2006 IECC with amendments |
|||||
Glendale | City | 237,517 | 2012 IECC with amendments Effective December 1, 2012 Policy for IECC Compliance |
|||||
Goodyear | City | 75,664 | 2012 IECC with amendments Effective July 1, 2015 |
|||||
Huachuca City | Town | 1,853 | 2012 IECC with amendments | |||||
Kayenta Township | Tribal Community | 5,189 | 2010 IgCC Public Version 2.0 (voluntary) News article: First tribal community in the nation adopts international green building code |
|||||
Kingman | City | 28,068 | 2012 IECC with amendments | |||||
Marana | Town | 39,888 | 2012 IECC with amendments Effective July 1, 2013 |
|||||
Maricopa | County | 4,087,191 | 2012 IECC (voluntary only) with amendments Adopted August 7, 2013 |
|||||
Mesa | City | 464,704 | 2009 IECC with amendments Effective January 1, 2012 Ordinance No. 5055 |
|||||
Oro Valley | Town | 41,627 | 2012 IECC with amendments Adopted June 14, 2013 |
|||||
Paradise Valley | Town | 13,663 | 2015 IECC Adopted May 26, 2016Formerly the 2012 IECC with amendments. |
|||||
Parker | Town | 3,083 | 2006 IECC Building codes in use in the Town of Parker |
|||||
Peoria | City | 166,934 | 2012 IECC with amendments. | |||||
Phoenix | City | 1,537,058 | 2012 Phoenix Building Construction Code, including the 2012 IECC with amendments, including a HERS Index Score alternate compliance option, and the 2012 IgCC with amendments. Effective July 1, 2013Phoenix Green Construction Code Effective July 1, 2011 The Phoenix Green Construction Code incorporates adopted amendments to the National Green Building Standard for residential construction.Phoenix Construction Code History |
|||||
Pima | County | 1,004,516 | 2012 IECC with amendments Approved August 7, 2012 by Ordinance No. 2012-34, effective January 1, 2013Prior to this, the Pima county energy code was based on the 2006 IECC. |
|||||
Pinal | County | 406,584 | 2006 IECC Effective September 19, 2012 2012 Building Code Ordinance |
|||||
Prescott | City | 40,958 | 2012 IECC with amendments | |||||
Quartzsite | Town | 3,677 | 2006 IBC and IRC including energy efficiency chapters Town Code Chapter 7: Building |
|||||
Queen Creek | Town | 32,236 | 2012 IECC with amendments Effective January 1, 2014 |
|||||
Sahuarita | Town | 27,547 | 2012 IECC with amendments | |||||
Scottsdale | City | 230,512 | 2015 IECC as amended by the 2016 City of Scottsdale Building Codes and Amendments Adopted on November 28, 2016 by Ordinance No. 4284, effective January 1, 2017 November 28th City Council Meeting Report2015 IgCC Adopted on November 28, 2016 by Ordinance No. 4284, effective January 1, 2017Previous code: The 2012 IECC is adopted by reference via chapter one of the IBC. Effective January 7, 2013Scottsdale Energy and Green Construction Codes 2012 IgCC with amendments |
|||||
Show Low | City | 10,841 | 2006 IRC City Code Chapter 7: Building |
|||||
Sierra Vista | City | 43,806 | 2012 IECC 2012 IECC Residential Energy Efficiency Code Requirements Flow Chart |
|||||
Surprise | City | 126,275 | 2012 IECC with amendments Effective September 2, 2014 |
|||||
Tempe | City | 172,816 | 2012 IECC with amendments Effective July 1, 2015 |
|||||
Tolleson | City | 6,929 | 2012 IECC City of Tolleson Adopted Codes |
|||||
Tucson | City | 527,972 | 2012 IECC with amendments
Compliance with the Pima County Net-Zero Energy Standard means that a building is also considered compliant with the 2012 IECC. Established in 2012, the purpose of the Tucson/Pima County Standard for Net-Zero Buildings is to provide both prescriptive and performance paths for designing net-zero energy building and net-zero energy remodels within the Tucson/Pima County climate, which is within ASHRAE climate zone 2. |
|||||
Yavapai | County | 222,255 | 2006 IECC with amendments Effective October 8, 2008 |
|||||
Yuma | City | 93,400 | 2009 IECC with amendments Adopted April 3, 2013, effective December 1, 2013 |
|||||
Yuma | County | 203,247 | 2009 IECC with amen dments Effective January 1, 2014 |
The Arizona Department of Housing has also adopted the 2009 IECC.
Colorado
Name | Type | Population | Current Energy Code | |||||
Adams | County | 491,337 | 2006 IECC Adopted Building Codes |
|||||
Arapahoe | County | 631,096 | 2009 IECC with amendments | |||||
Arvada | City | 115,368 | 2009 IECC with amendments
According to the Arvada Press, the Arvada City Council is scheduled to review Arvada’s building and residential codes in late 2016. |
|||||
Aspen | City | 6,882 | 2015 IECC; the ERI compliance path has been deleted and replaced with a simplified alternative compliance path.
Article: Aspen, Colorado Dumps Energy Rating Index January 24, 2017 |
|||||
Aurora | City | 353,108 | The Aurora Building Division is in the process of adopting the 2015 I-codes, including the 2015 IECC with amendments. | |||||
Boulder | County | 313,333 | 2015 IECC with amendments The new codes are effective in unincorporated Boulder County for all building permit applications received on or after January 1, 2016. |
|||||
Boulder | City | 105,112 | 2017 City of Boulder Energy Conservation Code Adopted March 7, 2017 Effective May 8, 2017Article: Boulder hopes to reduce emissions with city energy conservation code February 25, 2017Previous code: 2012 IECC with amendments Effective January 31, 2014 |
|||||
Broomfield | City | 62,138 | 2012 IECC with amendments Compliance options for single family dwellings Effective March 15, 2014 |
|||||
Carbondale | Town | 6,574 | 2009 IECC
2012 IgCC Ordinance |
|||||
Denver | City | 663,862 | Denver Building Code Based on the 2015 IECC with amendments Adopted March 7, 2016, effective September 12, 2016 |
|||||
Eagle | County | 53,605 | 2009 IECC with amendments Amended May 1, 2012 |
|||||
Eagle | Town | 6,572 | 2012 IECC | |||||
Fort Collins | City | 156,480 | 2012 IECC with amendments Applies to multifamily residential (apartment/condo three stories max); single-family homes must comply with the requirements of the 2012 IRC’s Chapter 11 with amendments Adopted February 4, 2014Significant portions of the IgCC as a part of green building code amendments to the city’s building codes. Commercial Building Code Green Building Amendments (prescriptive) |
|||||
Fort Morgan | City | 11,319 | 2009 IECC Effective July 1, 2014 Ordinance No. 1121Fort Morgan hopes to adopt the 2015 I-codes, including the energy code, by 2017. Article: Changes coming for building in Fort Morgan |
|||||
Jefferson | County | 565,524 | 2009 IECC Effective January 1, 2016 Adopted Building Codes Effective 2016 |
|||||
Lakewood | City | 149,643 | 2009 IECC with amendments Effective September 1, 2011 |
|||||
Larimer | County | 333,577 | 2015 IECC with commercial and residential Effective May 1, 2016 |
|||||
Longmont | City | 90,237 | 2015 IECC with amendments Adopted and effective January 1, 2016 |
|||||
Mountain Village | Town | 1,367 | 2012 IECC with amendments Adopted March 2014 |
|||||
Nederland | Town | 1,491 | 2012 IECC Adopted October 18, 2016 See Ordinance 744 |
|||||
Parker | Town | 48,608 | 2015 IECC with amendments Adopted December 7, 2015Article: Energy Codes Count award recognizes results |
|||||
Routt | County | 24,130 | 2009 IECC Effective January 1, 2013 Resolution No. 2012-051The 2015 I-codes are scheduled to take effect by early 2017. 2009-2015 IECC Commercial Significant Changes Summary |
|||||
Snowmass Village | Town | 2,898 | 2015 IECC, 2012 IgCC Effective August 1, 2015 |
|||||
Vail | Town | 5,328 | 2015 IECC with amendments Adopted October 2015 |
District of Columbia
The 2013 District of Columbia Green Construction Code (GCC) consists of the 2012 IgCC as amended by the 2013 District Construction Codes Supplement.
Idaho
Name | Type | Population | Current Energy Code | |||||
Boise | City | 216,282 | 2012 IECC 2012 IgCC – Boise City Green Construction Code Effective January 1, 2015Residential Energy Code Compliance |
Kansas
Name | Type | Population | Current Energy Code | |||||
De Soto | City | 6,038 | 2012 IECC with amendments | |||||
Fairway | City | 3,963 | 2012 IECC with amendments Adopted December 14, 2015 |
|||||
Johnson | County | 580,159 | 2012 IECC with amendments Effective May 13, 2013 |
|||||
Lawrence | City | 92,763 | In June 2016, the Lawrence City Council adopted the 2015 IECC by Ordinance No. 9244. This code became effective on July 1, 2016.
2012 IECC with amendments |
|||||
Leawood | City | 34,395 | 2012 IECC with amendments Effective April 1, 2013 |
|||||
Manhattan | City | 56,078 | 2009 IECC with amendments Effective April 1, 2013 |
|||||
Merriam | City | 11,290 | 2012 IECC with amendments Effective January 1, 2015 |
|||||
Mission | City | 9,501 | 2012 IECC with amendments Adopted March 20, 2013 |
|||||
Olathe | City | 133,062 | 2012 IECC with amendments Adopted March 1, 2014 |
|||||
Ottawa | City | 12,403 | 2012 IECC with amendments Adopted June 5, 2013, Effective January 1, 2014 |
|||||
Overland Park | City | 184,525 | 2012 IECC Overland Park Building Codes |
|||||
Roeland Park | City | 6,840 | 2012 IECC with amendments | |||||
Shawnee | City | 64,599 | 2012 IECC with amendments | |||||
Topeka | City | 127,215 | 2009 IECC with amendments Applies to residential buildings only per the International Residential Code (IRC) |
|||||
Wyandotte | County | 163,369 | 2009 IECC with amendments Includes Kansas City, KS. |
Maryland
Name | Type | Population | Current Energy Code | |||||
Baltimore | City | 622,793 | 2012 IgCC (mandatory) Effective April 1, 2015 News Article: Green Code Mandatory on April 1 For All Building in Baltimore |
|||||
Rockville | City | 65,937 | 2012 IgCC (mandatory for all commercial and multifamily building) News Article: City of Rockville Implementing the IgCC |
Missouri
Name | Type | Population | Current Energy Code | |||||
Belton | City | 23,165 | 2012 IECC with amendments Effective April 1, 2013 |
|||||
Columbia | City | 119,108 | 2015 IECC In June 2016, the Columbia City Council voted to adopt the 2015 IECC as written to regulate energy use in residential and commercial buildings.2012 Energy Code Recommendations – Environment & Energy Commission (EEC) |
|||||
Kansas City | City | 470,800 | 2012 IECC with amendments Passed May 24, 2012; effective June 3, 2012; mandatory compliance began October 1, 2012 Ordinance #120375 |
|||||
O’Fallon | City | 85,040 | 2015 IECC with amendments Passed September 9, 2016; effective December 9, 2016 Ordinance #6250 |
|||||
Platte | County | 94,788 | 2009 IECC See the Platte County Planning and Zone Building Permit Packet, revised January 8, 2014 |
|||||
St. Louis | City | 317,419 | 2009 IECC with amendments | |||||
St. Louis | County | 1,001,876 | Commercial buildings must comply with provisions of the 2009 IECC as stated in the county’s IBC amendments. Residential buildings must comply with Chapter 11 of the 2009 IRC with amendments. |
New Hampshire
Name | Type | Population | Current Energy Code | |||||
Durham | Town | 16,645 | 2015 IECC with local amendments Durham Energy CodesIn early 2011, Durham was also one of the first jurisdictions to adopt the 2012 IECC. (See Ordinance #2011-02 for more information.) |
|||||
Keene | City | 23,034 | Keene has adopted the IgCC for use with projects awarded urban development zone incentives. |
North Dakota
Name | Type | Population | Current Energy Code | |||||
Fargo | City | 118,523 | 2009 IECC As of August 26, 2013, the 2012 suite of I-codes – with the exception of the energy code, have been adopted. |
|||||
Grand Forks | City | 57,011 | 2009 IECC with amendments Grand Forks Code of Ordinances |
|||||
Williston | City | 26,977 | 2009 IECC or the 2009 IRC Chapter 11 in accordance with the North Dakota State Building Code. |
Rhode Island
In October 2010, Rhode Island became the first state to adopt the IgCC as an option for the design and construction of all major public facilities.
South Dakota
Name | Type | Population | Current Energy Code | |||||
Sioux Falls | City | 171,544 | 2012 IECC with local amendments |
Texas
Effective April 1, 2015, the city of Amarillo has adopted the 2015 IECC with amendments.
On September 26, 2012, the City Council of Dallas approved the International Green Construction Code (IgCC) as mandatory for all new construction as well as additions; it will, however, exclude renovations. This was on the recommendation of the Green Building Task Force, which is comprised of industry stakeholders and registered City of Dallas third party voters. This code became effective October 2013.
News article: Dallas Rolls Out US Green Building Code
During the summer of 2012, El Paso adopted the 2012 IECC as a voluntary, incentivized code for new residential and commercial construction and major renovations. Those who use the 2012 IECC are eligible for permit fee discounts for early implementation.
Ordinance
Houston amendments to the 2009 IECC
Applies to the residential portions of the code
Effective January 6, 2012
Washington
Name | Type | Population | Current Energy Code | |||||
Richland | City | 53,019 | The IgCC is a optional reference document for the construction of commercial buildings Effective July 1, 2010 Adopted Codes for the City of Richland |
Wyoming
Name | Type | Population | Current Energy Code | |||||
Casper | City | 60,086 | 2015 IECC by reference only: A COMcheck report using the 2015 IECC shall be submitted with the proposed building plans for the building envelope only at the time of application for review and comment. The COMcheck report will be required for all occupancies within the 2015 IBC, except for S-1, S-2, F-1, F-2 and U occupancies. |
|||||
Cheyenne | City | 62,845 | 2009 IECC Code Information |
|||||
Gillette | City | 31,971 | 2012 IECC by reference only: A COMcheck compliace report using the 2012 IECC or ASHRAE Standard 90.1-2013 shall be submitted with the proposed building plans at the time of application for review and comment. Only the building envelope calculations are required. Exception: IBC Occupancies S-1, S-2, F-1, F-2, and U are exempt from the above requirement.2015 IRC Chapter 11 with amendments |
|||||
Laramie | City | 32,081 | 2012 IECC with amendments Updated July 1, 2014 |
|||||
Rawlins | City | 9,173 | ASHRAE 90.1-2013 standards or a COMcheck compliance report using the 2015 IECC shall be submitted with the proposed building plans at the time of applications for review and comment. Only building envelope calculations are required. IBC occupancies S-1, S-2, F-1, F-2 and U are exempt from the above requirement.
Residential construction must comply with 2015 IRC Chapter 11 with amendments. Section 15.24.190 Energy Conservation Code (see page 25) |
|||||
Sheridan | City | 17,916 | 2012 IECC, minimum insulation standards only | |||||
Teton | County | 23,125 | 2012 IECC with amendments Adopted and effective since April 1, 2014 |

Cosimina has been a member of BCAP for over a decade, actively contributing to the organization’s nationally acclaimed initiatives aimed at assisting states and local authorities in the establishment and enforcement of robust and efficient building energy codes. Her involvement spans across advocacy, technical guidance, outreach programs, and the formation of strategic coalitions.